Nature
In
- Nature Journals Online Springer Nature
Other titles
- Nature (Online)
Frequency
- Weekly
- Weekly
Published
- [London] : Nature Pub. Group
ISSN
- 1476-4687
- 0028-0836
- 1476-4679
Local notes
- Use copy: Restrictions unspecified
- System details: Master and use copy. Digital master created according to Benchmark for Faithful Digital Reproductions of Monographs and Serials, Version 1. Digital Library Federation, December 2002.
Notes
- Print began with v. 1 (Nov. 4, 1869).
- Mode of access: World Wide Web.
Other names
Genre
- Electronic journals.
- Periodical
- Periodical.
Language
- English
Holdings information at Wellcome Library
Requesting live circulation data...Live circulation data is not available.Displaying live circulation data.
Location of copy | Shelfmark | Availability |
---|---|---|
Contact the Wellcome Library |
More details about: Wellcome Library
Nature.
Other titles
- Nature (London, England)
Published
- London : Macmillan and Co. 1869-
Physical description
volumes : illustrations (part color) portraits ; 26-28 cm
ISSN
- 0028-0836
- 0302-2889
Notes
- Vol. 1 (Nov. 4, 1869)-
- Vol. 229-246, Jan. 1971-Dec. 1973, issued in th
- Has supplement: UK product review
- Has supplement: News & views collection
- Founded and for many years edited by Sir J.N. Lockyer
- Supplements accompany many numbers
- Other format: Available in print and electronic formats.
- Indexes: vols. 229-234, 1971; vols. 235-240, 1972
Subject
Other names
- Lockyer, Norman Sir 1836-1920.
Related item
- Includes: UK product review
Genre
- Periodicals.
- text
Language
- English
Holdings information at Wellcome Library
Requesting live circulation data...Live circulation data is not available.Displaying live circulation data.
Location of copy | Shelfmark | Availability |
---|---|---|
Journals | /NAT | |
Vol. 1 1869-70 | ||
Journals | /NAT | |
Vol. 3 1870-71 | ||
Journals | /NAT | |
Vol. 103 1919 | ||
Journals | /NAT | |
Vol. 144 1939 | ||
Journals | /NAT | |
Vol. 155 1945 | ||
Journals | /NAT | |
Vol. 304 1983 | ||
Journals | /NAT | |
Vol. 305 1983 | ||
Journals | /NAT | |
Vol. 306 1983 | ||
Journals | /NAT | |
Vol. 307 1984 | ||
Journals | /NAT | |
Vol. 308 1984 | ||
Journals | /NAT | |
Vol. 309 1984 | ||
Journals | /NAT | |
Vol. 310 1984 | ||
Journals | /NAT | |
Vol. 311 1984 | ||
Journals | /NAT | |
Vol. 312 1984 | ||
Journals | /NAT | |
Vol. 313 1985 | ||
Journals | /NAT | |
Vol. 314 1985 | ||
Journals | /NAT | |
Vol. 315 1985 | ||
Journals | /NAT | |
Vol. 316 1985 | ||
Journals | /NAT | |
Vol. 317 1985 | ||
Journals | /NAT | |
Vol. 318 1985 | ||
Journals | /NAT | |
Vol. 319 1986 | ||
Journals | /NAT | |
Vol. 320 1986 | ||
Journals | /NAT | |
Vol. 321 1986 | ||
Journals | /NAT | |
Vol. 322 1986 | ||
Journals | /NAT | |
Vol. 323 1986 | ||
Journals | /NAT | |
Vol. 324 1986 | ||
Journals | /NAT | |
Vol. 325 1987 | ||
Journals | /NAT | |
Vol. 326 1987 | ||
Journals | /NAT | |
Vol. 327 1987 | ||
Journals | /NAT | |
Vol. 328 1987 | ||
Journals | /NAT | |
Vol. 329 1987 | ||
Journals | /NAT | |
Vol. 330 1887 | ||
Journals | /NAT | |
Vol. 331 1988 | ||
Journals | /NAT | |
Vol. 332 1988 | ||
Journals | /NAT | |
Vol. 333 1988 | ||
Journals | /NAT | |
Vol. 334 1988 | ||
Journals | /NAT | |
Vol. 335 1988 | ||
Journals | /NAT | |
Vol. 336 1988 | ||
Journals | /NAT | |
Vol. 337 1989 | ||
Journals | /NAT | |
Vol. 338 1989 | ||
Journals | /NAT | |
Vol. 339 1989 | ||
Journals | /NAT | |
Vol. 340 1989 | ||
Journals | /NAT | |
Vol. 341 1989 | ||
Journals | /NAT | |
Vol. 342 1989 | ||
Journals | /NAT | |
Vol. 343 1990 | ||
Journals | /NAT | |
Vol. 344 1990 | ||
Journals | /NAT | |
Vol. 345 1990 | ||
Journals | /NAT | |
Vol. 346 1990 | ||
Journals | /NAT | |
Vol. 347 1990 | ||
Journals | /NAT | |
Vol. 348 1990 | ||
Journals | /NAT | |
Vol. 349 1991 | ||
Journals | /NAT | |
Vol. 350 1991 | ||
Journals | /NAT | |
Vol. 351 1991 | ||
Journals | /NAT | |
Vol. 352 1991 | ||
Journals | /NAT | |
Vol. 353 1991 | ||
Journals | /NAT | |
Vol. 354 1991 | ||
Journals | /NAT | |
Vol. 355 1992 | ||
Journals | /NAT | |
Vol. 356 1992 | ||
Journals | /NAT | |
Vol. 357 1992 | ||
Journals | /NAT | |
Vol. 358 1992 | ||
Journals | /NAT | |
Vol. 359 1992 | ||
Journals | /NAT | |
Vol. 360 1992 | ||
Journals | /NAT | |
Vol. 361 1993 | ||
Journals | /NAT | |
Vol. 362 1993 | ||
Journals | /NAT | |
Vol. 363 1993 | ||
Journals | /NAT | |
Vol. 364 1993 | ||
Journals | /NAT | |
Vol. 365 1993 | ||
Journals | /NAT | |
Vol. 366 1993 | ||
Journals | /NAT | |
Vol. 367 1994 | ||
Journals | /NAT | |
Vol. 368 1994 | ||
Journals | /NAT | |
Vol. 369 1994 | ||
Journals | /NAT | |
Vol. 370 1994 | ||
Journals | /NAT | |
Vol. 371 1994 | ||
Journals | /NAT | |
Vol. 372 1994 | ||
Journals | /NAT | |
Vol. 373 1995 | ||
Journals | /NAT | |
Vol. 374 1995 | ||
Journals | /NAT | |
Vol. 375 1995 | ||
Journals | /NAT | |
Vol. 376 1995 | ||
Journals | /NAT | |
Vol. 377 1995 | ||
Journals | /NAT | |
Vol. 378 1995 | ||
Journals | /NAT | |
Vol. 379 1996 | ||
Journals | /NAT | |
Vol. 380 1996 | ||
Journals | /NAT | |
Vol. 381 1996 | ||
Journals | /NAT | |
Vol. 382 1996 | ||
Journals | /NAT | |
Vol. 383 1996 | ||
Journals | /NAT | |
Vol. 384 1996 | ||
Journals | /NAT | |
Vol. 385 1997 | ||
Journals | /NAT | |
Vol. 386 1997 | ||
Journals | /NAT | |
Vol. 387 1997 | ||
Journals | /NAT | |
Vol. 388 1997 | ||
Journals | /NAT | |
Vol. 389 1997 | ||
Journals | /NAT | |
Vol. 390 1997 | ||
Journals | /NAT | |
Vol. 391 1998 | ||
Journals | /NAT | |
Vol. 392 1998 | ||
Journals | /NAT | |
Vol. 393 1998 | ||
Journals | /NAT | |
Vol. 394 1998 | ||
Journals | /NAT | |
Vol. 395 1998 | ||
Journals | /NAT | |
Vol. 396 1998 | ||
Journals | /NAT | |
Vol. 397 1999 | ||
Journals | /NAT | |
Vol. 398 1999 | ||
Journals | /NAT | |
Vol. 399 1999 | ||
Journals | /NAT | |
Vol. 400 1999 | ||
Journals | /NAT | |
Vol. 401 1999 | ||
Journals | /NAT | |
Vol. 402 1999 | ||
Journals | /NAT | |
Suppl. Nov.-Dec. 1999 | ||
Journals | /NAT | |
Vol. 403 2000 | ||
Journals | /NAT | |
Vol. 404 2000 | ||
Journals | /NAT | |
Vol. 405 2000 | ||
Journals | /NAT | |
Vol. 406 2000 | ||
Journals | /NAT | |
Vol. 407 2000 | ||
Journals | /NAT | |
Vol. 408 2000 & index 403-408 | ||
Journals | /NAT | |
Vol. 409 2001 | ||
Journals | /NAT | |
Vol. 410 2001 | ||
Journals | /NAT | |
Vol. 411 2001 | ||
Journals | /NAT | |
Vol. 412 2001 & supps., events directory | ||
Journals | /NAT | |
Vol. 413 2001 | ||
Journals | /NAT | |
Vol. 414 2001 & index 409-414 | ||
Journals | /NAT | |
Vol. 415 2002 | ||
Journals | /NAT | |
Vol. 416 2002 | ||
Journals | /NAT | |
Vol. 417 2002 | ||
Journals | /NAT | |
Vol. 418 2002 | ||
Journals | /NAT | |
Vol. 419 2002 | ||
Journals | /NAT | |
Vol. 420 2002 | ||
Journals | /NAT | |
Vol. 421 2003 | ||
Journals | /NAT | |
Vol. 422 2003 | ||
Journals | /NAT | |
Vol. 423 2003 | ||
Journals | /NAT | |
Vol. 424 2003 | ||
Journals | /NAT | |
Vol. 425 2003 | ||
Journals | /NAT | |
Vol. 426 2003 | ||
Journals | /NAT | |
Vol. 427 2004 | ||
Journals | /NAT | |
Vol. 428 2004 | ||
Journals | /NAT | |
Vol. 429 2004 + supp. | ||
Journals | /NAT | |
Vol. 430 2004 | ||
Journals | /NAT | |
Vol. 431 2004 | ||
Journals | /NAT | |
Vol. 432 2004 + supp. | ||
Journals | /NAT | |
Vol. 433 2005 | ||
Journals | /NAT | |
Vol. 434 2005 | ||
Journals | /NAT | |
Vol. 435 2005 | ||
Journals | /NAT | |
Vol. 436 2005 | ||
Journals | /NAT | |
Vol. 437 2005 | ||
Journals | /NAT | |
Vol. 438 2005 (Incomp.) | ||
Journals | /NAT | |
Vol. 439 2006 | ||
Journals | /NAT | |
Vol. 440 2006 | ||
Journals | /NAT | |
Vol. 441 2006 | ||
Journals | /NAT | |
Vol. 442 2006 | ||
Journals | /NAT | |
Vol. 443 2006 | ||
Journals | /NAT | |
Vol. 444 2006 | ||
Journals | /NAT | |
Vol. 445 2007 | ||
Journals | /NAT | |
Vol. 446 2007 | ||
Journals | /NAT | |
Vol. 447 2007 | ||
Journals | /NAT | |
Vol. 448 2007 | ||
Journals | /NAT | |
Vol. 449 2007 | ||
Journals | /NAT | |
Vol. 450 2007 | ||
Journals | /NAT | |
Vol. 451 2008 | ||
Journals | /NAT | |
Vol. 452 2008 | ||
Journals | /NAT | |
Vol. 453 2008 | ||
Journals | /NAT | |
Vol. 454 2008 | ||
Journals | /NAT | |
Vol. 455 2008 | ||
Journals | /NAT | |
Vol. 456 2008 | ||
Journals | /NAT | |
Vol. 457 2009 | ||
Journals | /NAT | |
Vol. 458 2009 | ||
Journals | /NAT | |
Vol. 459 2009 | ||
Journals | /NAT | |
Vol. 460 2009 | ||
Journals | /NAT | |
Vol. 461 2009 | ||
Journals | /NAT | |
Vol. 462 2009 | ||
Journals | /NAT | |
Vol. 463 2010 | ||
Journals | /NAT | |
Vol. 464 2010 | ||
Journals | /NAT | |
Vol. 465 2010 | ||
Journals | /NAT | |
Vol. 466 2010 | ||
Journals | /NAT | |
Vol. 467 2010 | ||
Journals | /NAT | |
Vol. 468 2010 | ||
Journals | /NAT | |
Vols. 469-470 2011 | ||
Journals | /NAT | |
Vols. 471-472 2011 | ||
Journals | /NAT | |
Vols. 473-474 2011 | ||
Journals | /NAT | |
Vols. 475-476 2011 | ||
Journals | /NAT | |
Vols. 477-478 2011 | ||
Journals | /NAT | |
Vols. 479-480 2011 | ||
Journals | /NAT | |
Vols. 481-482 2012 | ||
Journals | /NAT | |
Vols. 483-484 2012 | ||
Journals | /NAT | |
Vols. 485-486 2012 | ||
Journals | /NAT | |
Vols. 487-488 2012 | ||
Journals | /NAT | |
Vols. 489-490 2012 | ||
Journals | /NAT | |
Vols. 491-492 2012 | ||
Journals | /NAT | |
Vols. 493-494 2013 | ||
Journals | /NAT | |
Vols. 495-496 2013 | ||
Journals | /NAT | |
Vols. 499-500 2013 | ||
Journals | /NAT | |
Vols. 501-502 2013 | ||
Journals | /NAT | |
Vols. 503-504 2013 | ||
Journals | /NAT | |
Vols. 505-506 2014 | ||
Journals | /NAT | |
Vols. 507-508 2014 | ||
Journals | /NAT | |
Vols. 511-512 2014 | ||
Journals | /NAT | |
Vols. 513-514 2014 | ||
Journals | /NAT | |
Vols. 515-516 2014 | ||
Journals | /NAT | |
Vols. 517-518 2015 | ||
Journals | /NAT | |
Vols. 519-520 2015 | ||
Journals | /NAT | |
Vols. 521-522 2015 | ||
Journals | /NAT | |
Vols. 525-526 2015 | ||
Journals | /NAT | |
Vols. 527-528 2015 | ||
Journals | /NAT | |
Vols. 529-530 2016 | ||
Journals | /NAT | |
Vols. 531-532 2016 | ||
Journals | /NAT | |
Vols. 533-534 2016 | ||
Journals | /NAT | |
Vols. 535-536 2016 | ||
Journals | /NAT | |
Vols. 537-538 2016 | ||
Journals | /NAT | |
Vols. 539-540 2016 & indexes for Saudi Arabia, Japan, Australia & NZ, Rising Stars 2016 | ||
Journals | /NAT | |
Vols. 541-542 2017 | ||
Journals | /NAT | |
Vols. 543-544 2017 | ||
Journals | /NAT | |
Vols. 545-546 2017 (no. 7660 lacking) | ||
Journals | /NAT | |
Vols. 547-548 2017 |
More details about: Wellcome Library
Holding libraries
-
-
-
-
-
-
-
-
- UKRR
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- UKRR
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-